

Product Details:
| Material | FRP |
| Built Type | Prefab |
| Usage/Application | Guard Room |
| Size | 4 X 4 X 8 feet |
| Brand | Robust Enterprises |
| Surface Treatment | Paint Coated |
| Country of Origin | Made in India |

Product Details:
| Built Type | Panel Build |
| Material | PUF |
| Size | 4 X 6 X 8 feet |
| Surface Finish | Paint Coated |
| Weight | 200 kg |
| Brand | Robust Enterprises |
| Country of Origin | Made in India |
| Door Material | Aluminum |

Product Details:
| Minimum Order Quantity | 1 Number |
| Size (L x B) | 4 x 4 ft |
| Built Type | Modular |
| Shape | Rectangular |
| Usage/Application | Guard Room |
| Inner Wall Material | PVC Panel |
| Flooring Material | PVC Vinyl on Ply |
| Size | 4 X 4 X 8 feet |
| Color | White, Brown etc |
| Features | Fan Provision, Electricals, Work Desk/Counter, Sliding Windows |
| Weight | 175 kg |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Size (L x B) | 8 x 8 ft |
| Dimensions (L x W) | 8 ft x 6 ft |
| Wall Thickness | 7 mm |
| Usage/Application | Guard Room |
| Inner Wall Material | PVC Panel |
| Flooring Material | PVC Vinyl on Ply |
| Brand | Robust Enterprises |
| Size | 8 X 8 X 8 feet |
| Color | White, Green etc |
| Included Accessories | Switch & Socket, Counter Table |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Dimensions (L x W) | 4 ft x 4 ft |
| Material | FRP |
| Wall Thickness | 7 mm |
| Size (L x W) | 4x4 ft |
| Built Type | Panel Build |
| Usage/Application | Guard Room |
| Insulation Material | Not Insulated |
| Number of Windows | 3 |
| Flooring Material | Plywood + PVC Mat |
| Window Type | Powder Coated Alu. |

Product Details:
| Minimum Order Quantity | 1 Unit |
| Dimensions (L x W) | 4 ft x 4 ft |
| Wall Thickness | 7 mm |
| Size (L x W) | 6x4 ft |
| Material | FRP |
| Built Type | Modular |
| Usage/Application | Guard Room |
| Insulation Material | Not Insulated |
| Flooring Material | Plywood + PVC Mat |
| Window Type | Powder Coated Alu. |
| No. of Windows | 3 |

Product Details:
| Minimum Order Quantity | 1 sq ft |
| Dimensions (L x W) | 8 ft x 8 ft |
| Material | FRP |
| Wall Thickness | 7 mm |
| Usage Type | Storage Use, Reefer Use, Office Use, House Use, Shop Use, Workshop Use |
| Size (L x W) | 8x8 ft |
| Mobility Type | Crane Move |
| Built Type | Prefab |
| Shape | Rectangular |
| Usage/Application | House |
| Wall Panel Type | FRP Single Skin |
Our range of fibre reinforced FRP Security Cabin is extensively used in corporations and other similar organisations. These Security Cabins are highly resistant to acid, temperature, oils, water and electrical shock.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Dimensions (L x W) | 3 ft x 3 ft |
| Wall Thickness | 4 mm |
| Material | FRP |
| Built Type | Panel Build |
| Usage/Application | Guard Room |
| Number of Windows | 1 |
| Window Type | 3ft x 2 ft |
| Size | 4 x 4 |
| Color | White |
| WEATHER PROOF | yes |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Cabin Size | 12x10 ft |
| Built Type | Panel Build |
| Structure Material | MS Frame |
| Wall Panel | PUF Panel |
| Usage/Application | Office |
| Usage Type | Project Office, Sales Office, Site Office, Manager Cabin, Conference Cabin, Branch Office |
| Furnishing | Bare Shell |
| No. of Workstations | Up to 4 |
| Size | 8x8x8 feet |
| Shape | Rectangular |