Product Details:
No. Of Compartments | 1 |
Tank Capacity | 200L |
Surface Finish | Paint Coated |
Country of Origin | Made in India |
Brand | Robust Enterprises |
Size | 4 X 4 X 7 feet |
Built Type | Modular |
Material | FRP |
Thickness | 7 mm |
Product Details:
Material | FRP |
Color | White, Gray etc |
Built Type | Modular |
Brand | Robust Enterprises |
Size | 3 X 3.5 X 7 feet |
No. Of Compartments | 1 |
Country of Origin | Made in India |
Surface Treatment | Paint Coated |
Thickness | 2.5 mm |
Product Details:
Material | PVC |
Brand | Robust Enterprises |
Size | 3 X 3.5 x 7 feet |
No. Of Compartments | 1 |
Built Type | Modular |
Color | Blue |
Tank Capacity | 200L |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Thickness | 2.5 mm |
Product Details:
Material | PVC |
Built Type | Panel Build |
Brand | Robust Enterprises |
Size | 4 x 4 x 7 feet |
No. Of Compartments | 1 |
Tank Capacity | 200L |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Built Type | Prefab |
Color | White, Blue etc |
Tank Capacity | 200L |
Size | 3 X 3 X 7 feet |
No. Of Compartments | 1 |
Surface Treatment | Paint Coated |
Material | FRP |
Thickness | 2.5 mm |
Product Details:
Country of Origin | Made in India |
Size | 3 X 3.5 X 9 feet |
Tank Capacity | 200L |
Brand | Robust Enterprises |
Built Type | Prefab |
No. Of Compartments | 1 |
Color | Green |
Surface Treatment | Paint Coated |
Material | FRP |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | FRP |
Brand | robust |
Size | as per requirment |
No. Of Compartments | 4 |
Built Type | Modular |
Color | Blue |
Tank Capacity | 1000 ltr |
Shape | Rectangular |
Wall Type | panel |
Capacity | 500kg |
Total Weight | 650 - 770 |
Surface Treatment | plan |
Additional Information:
Product Details:
Built Type | Prefab |
Size | 2.5 X 2.5 X 5 feet |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Material | FRP |
Brand | Robust Enterprises |
No. Of Compartments | 1 |
Age Group | 3-10 Years |
Product Details:
Surface Treatment | Paint Coated |
Material | FRP |
Country of Origin | Made in India |
Brand | Robust Enterprises |
Size | 3.25 x 3.25 x 7 feet |
No. Of Compartments | 1 |
Built Type | Modular |
Color | White, Gray etc |
Thickness | 3.5 mm |
Product Details:
Country of Origin | Made in India |
Brand | Robust Enterprises |
Size | 3.25 X 3.25 X 7 feet |
Built Type | Modular |
No. Of Compartments | 1 |
Material | FRP |
Color | Gray |
Surface Treatment | Paint Coated |
Thickness | 3.5 mm |
Product Details:
Material | FRP |
Built Type | Panel Build |
Shape | Square |
Brand | Robust |
Usage/Application | Construction Sites |
Size | 3 x 3 x 6.5 feet |
No. Of Compartments | 1 |
Color | Blue |
Tank Capacity | 200 L |
Model Name/Number | 1 |
Wall Type | panel |
Number Of Compartments | 1 |
Surface Treatment | plain |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | FRP |
Brand | Robust Enterprises |
Size | as per requirments |
No. Of Compartments | as per order |
Built Type | Panel Build |
Color | White |
Tank Capacity | 200 LTR |
Model Name/Number | RE0010 |
Shape | Square |
Wall Type | panel |
Capacity | PUNE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size | 3 x 3 x 7 feet |
No. Of Compartments | 1 |
Tank Capacity | 400L |
Usage/Application | Construction Site |
Surface Treatment | Paint Coated |
Brand | Robust Enterprises |
Built Type | Panel Build |
Country of Origin | Made in India |
Material | FRP |
Thickness | 2.5 mm |
Product Details:
Material | FRP |
Built Type | Prefab |
Brand | Robust Enterprises |
Usage/Application | Construction Sites |
Size | 4 X 4 X 8 feet |
No. Of Compartments | 1 |
Color | White, Blue etc |
Tank Capacity | 200L |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Thickness | 5 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Door Size | 650 mm x 1800 mm |
Shape | Rectangular |
Size | 4 x 4 x 8 ft |
Usage/Application | Guard Room |
Material | FRP |
Panel Thickness | 5-7 MM |
Stiffener Bottom | MS |
Bottom Frame | MS Angle |
Insulation Type | PUF |
WEATHER PROOF | yes |
Floor Type | FRP |
Color | White |
Surface Treatment | Finish |
Window Type | 3ft x 2 ft |
Base Structure | MS Angle |
Built Type | Modular |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 3 x 3 |
No. Of Compartments | single |
Built Type | Modular |
Color | Blue |
Tank Capacity | no |
Shape | Rectangular |
Material | FRP |
Brand | Robust Enterprises |
Additional Information:
Product Details:
Brand | Robust |
No. Of Compartments | 10 |
Material | FRP |
Built Type | Prefab |
Usage/Application | Mobile toilet |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Bathrrom |
Built Type | Panel Build |
No. Of Compartments | single |
Wall Type | frp |
Usage/Application | Gents Urinal |
Size | 3 x 3 |
Material | FRP |
Color | Blue |
Tank Capacity | no |
Shape | Square |
Brand | Robust Enterprises |
Surface Treatment | plain |
Toilet | INDIAN |
Total Weight | 40-55 kg |
Additional Information: